Sunday, April 30, 2017
Samsung Galaxy J2 Pro at price Rs 9 890
Samsung Galaxy J2 Pro at price Rs 9 890
Samsung Galaxy J2 Pro

Samsung Galaxy J2 Pro at price Rs. 9,890

| Display | |
| Touchscreen | Capacitive touchscreen |
| Size | 5 inch |
| Type | Super AMOLED, Multi-touch |
| Pixel Density | 294 PPI |
| Resolution | 1280 x 720 pixel |
| Colors | 16 M |
| Network | |
| 2G | Yes, 850 / 900 / 1800 / 1900 MHz GSM |
| 3G | Yes, 850 / 900 / 1900 / 2100 MHz HSDPA, Speed: 21 Mbps (HSDPA), 5.76 Mbps (HSUPA) |
| 4G | Yes, 800 / 1800 / 1900 / 2100 / 2600 MHz LTE, Speed: 150 Mbps (Downlink), 50 Mbps (Uplink) |
| EDGE | Yes |
| GPRS | Yes |
| Hardware | |
| Dimensions | 142.4 mm x 71.1 mm x 8.0 mm |
| SIM Type | Dual SIM |
| Processor | Quad core 1.5 GHz |
| Chipset | Spreadtrum SC8830 |
| GPU | Mali 400 MP2 GPU |
| RAM | 2 GB RAM |
| Software | |
| OS | Android, Marshmallow 6.0 |
| Camera | |
| Primary | 8 MP |
| Secondary | 5 MP |
| Flash | LED |
| Features | Geotagging, Autofocus, F/2.2 aperture, FHD Recording (1080p), 30 frames per second |
| Memory | |
| Internal | 16 GB |
| External | Up to 128 GB (microSD) |
| Connectivity | |
| Bluetooth | Yes, v4.0 |
| Wi-Fi (W-LAN) | Yes, Wi-Fi 802.11 b/g/n, Mobile Hotspot |
| GPS | Yes, A-GPS |
| USB | Yes, Micro USB 2.0 |
| Other Features | |
| Sound | Vibration, MP3, Wav Ringtones |
| FM | Yes |
| Sensors | Accelerometer, Proximity, Compass |
| Audio and Video | MP3, eAAC+, WAV, Flac, Xvid, MP4, H.264 |
| Additional Information | HTML, Active noise cancellation with dedicated mic, Smart Glow Feature |
| Battery | |
| Type | Li-Ion 2600 mAh |
| MISC | |
| Colors | Gold, Black, Silver |
| Price | Rs. 9,890. |
Available link for download